NumPy Basics

wordcloud

Numpy is the fundamental package for numeric computing with Python. It provides powerful ways to create, store, and/or manipulate data, which makes it able to seamlessly and speedily integrate with a wide variety of databases. This is also the foundation that Pandas is built on, which is a high-performance data-centric package that we will learn later in the course.

We will discuss creating array with certain data types, manipulating array, selecting elements from arrays, and loading dataset into array. Such functions are useful for manipulating data and understanding the functionalities of other common Python data packages.

In [1]:
# Importing numpy
import numpy as np
import math

Array Creation

Arrays are displayed as a list or list of lists and can be created through list as well. When creating an array, we pass in a list as an argument in numpy array

In [2]:
a = np.array([1, 2, 3])
print(a)
# We can print the number of dimensions of a list using the ndim attribute
print(a.ndim)
[1 2 3]
1


If we pass in a list of lists in numpy array, we create a multi-dimensional array, for instance, a matrix

In [3]:
b = np.array([[1,2,3],[4,5,6]])
b
Out[3]:
array([[1, 2, 3],
       [4, 5, 6]])

We can print out the length of each dimension by calling the shape attribute, which returns a tuple
In [4]:
b.shape
Out[4]:
(2, 3)

We can also check the type of items in the array
In [5]:
a.dtype
Out[5]:
dtype('int32')


Besides integers, floats are also accepted in numpy arrays

In [6]:
c = np.array([2.2, 5, 1.1])
c.dtype.name
Out[6]:
'float64'


Let's look at the data in our array

In [7]:
c
Out[7]:
array([2.2, 5. , 1.1])

Note that numpy automatically converts integers, like 5, up to floats, since there is no loss of prescision. Numpy will try and give you the best data type format possible to keep your data types homogeneous, which means all the same, in the array.

Sometimes we know the shape of an array that we want to create, but not what we want to be in it. numpy offers several functions to create arrays with initial placeholders, such as zero's or one's. Lets create two arrays, both the same shape but with different filler values

In [8]:
d = np.zeros((2,3))
print(d)

e = np.ones((2,3))
print(e)
[[0. 0. 0.]
 [0. 0. 0.]]
[[1. 1. 1.]
 [1. 1. 1.]]


We can also generate an array with random numbers

In [9]:
np.random.rand(2,3)
Out[9]:
array([[0.3681332 , 0.7081959 , 0.15639652],
       [0.08662497, 0.66082932, 0.12181075]])


You'll see zeros, ones, and rand used quite often to create example arrays, especially in stack overflow posts and other forums.

We can also create a sequence of numbers in an array with the arrange() function. The fist argument is the starting bound and the second argument is the ending bound, and the third argument is the difference between each consecutive numbers

Let's create an array of every even number from ten (inclusive) to fifty (exclusive)

In [10]:
f = np.arange(10, 50, 2)
f
Out[10]:
array([10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42,
       44, 46, 48])


if we want to generate a sequence of floats, we can use the linspace() function. In this function the third argument isn't the difference between two numbers, but the total number of items you want to generate

In [11]:
np.linspace( 0, 2, 15 ) # 15 numbers from 0 (inclusive) to 2 (inclusive)
Out[11]:
array([0.        , 0.14285714, 0.28571429, 0.42857143, 0.57142857,
       0.71428571, 0.85714286, 1.        , 1.14285714, 1.28571429,
       1.42857143, 1.57142857, 1.71428571, 1.85714286, 2.        ])

[^top]

Array Operations

We can do many things on arrays, such as mathematical manipulation (addition, subtraction, square, exponents) as well as use boolean arrays, which are binary values. We can also do matrix manipulation such as product, transpose, inverse, and so forth.

Arithmetic operators on array apply elementwise.

In [12]:
# Let's create a couple of arrays
a = np.array([10,20,30,40])
b = np.array([1, 2, 3,4])

# Now let's look at a minus b
c = a-b
print(c)

# And let's look at a times b
d = a*b
print(d)
[ 9 18 27 36]
[ 10  40  90 160]


With arithmetic manipulation, we can convert current data to the way we want it to be. Here is an example of a real worls problem. Metric system is a unit system that is adopted by most countries in the world. It is also the the standard unit system for scientific and mathematical research. However, US still uses Imperial units system for some measurements such as distance and volume. Before we work on any such data, we need to first convert it to metric system. Let's convert vehicle mileage from the imperial "Miles per gallon (mpg)" to the metric standard of "Kilometers per litre (kmpl)".

1 mile = 1.609344 kilometers.

1 gallon = 3.785412 liters.

1 mpg = (1.609344/3.785412) kmpl

In [13]:
# Let's create an array of typical car mileage values
mpg = np.array([17,18.8,25.2,22.6,30.4])

# Converting to KMPL
kmpl = mpg * round((1.609344/3.785412),1)
kmpl
Out[13]:
array([ 6.8 ,  7.52, 10.08,  9.04, 12.16])


Another useful and important manipulation is the boolean array. We can apply an operator on an array, and a boolean array will be returned for any element in the original, with True being emitted if it meets the condition and False oetherwise. For instance, if we want to get a boolean array to check mileage greater than 10 kmpl.

In [14]:
kmpl>10
Out[14]:
array([False, False,  True, False,  True])


Besides elementwise manipulation, it is important to know that numpy supports matrix manipulation. Let's look at matrix product. if we want to do elementwise product, we use the "*" sign. Numpy is capable of doing both element-wise operations (the asterix) as well as matrix-level operations (the @ sign).

In [15]:
A = np.array([[1,1],[0,1]])
print("A=\n{}".format(A))
B = np.array([[2,0],[3,4]])
print("\nB=\n{}".format(B))
print("\nElementwise product using *")
print(A*B)

# if we want to do matrix product, we use the "@" sign or use the dot function
print("\nMatrixproduct using @")
print(A@B)
A=
[[1 1]
 [0 1]]

B=
[[2 0]
 [3 4]]

Elementwise product using *
[[2 0]
 [0 4]]

Matrixproduct using @
[[5 4]
 [3 4]]


We can use numpy to quickly see the shape of a matrix:

In [16]:
A.shape
Out[16]:
(2, 2)


When manipulating arrays of different types, the type of the resulting array will correspond to the more general of the two types. This is called upcasting.

In [17]:
# Let's create an array of integers
array1 = np.array([[1, 2, 3], [4, 5, 6]])
print(array1.dtype)

# Now let's create an array of floats
array2 = np.array([[7.1, 8.2, 9.1], [10.4, 11.2, 12.3]])
print(array2.dtype)
int32
float64


Integers (int) are whole numbers only, and Floating point numbers (float) can have a whole number portion and a decimal portion. The 64 in this example refers to the number of bits that the operating system is reserving to represent the number, which determines the size (or precision) of the numbers that can be represented.

In [18]:
# Let's do an addition for the two arrays
array3=array1+array2
print(array3)
print(array3.dtype)
[[ 8.1 10.2 12.1]
 [14.4 16.2 18.3]]
float64

Notice how the items in the resulting array have been upcast into floating point numbers.

Numpy arrays have many interesting aggregation functions on them, such as sum(), max(), min(), and mean()

In [19]:
print(array3.sum())
print(array3.max())
print(array3.min())
print(array3.mean())
79.3
18.3
8.1
13.216666666666667


For two dimensional arrays, we can do the same thing for each row or column let's create an array with 15 elements, ranging from 1 to 15, with a dimension of 3X5

In [20]:
b = np.arange(1,16,1).reshape(3,5)
print(b)
[[ 1  2  3  4  5]
 [ 6  7  8  9 10]
 [11 12 13 14 15]]


Now, we often think about two dimensional arrays being made up of rows and columns, but you can also think of these arrays as just a giant ordered list of numbers, and the shape of the array, the number of rows and columns, is just an abstraction that we have for a particular purpose. Actually, this is exactly how basic images are stored in computer environments.

Let's take a look at an example and see how numpy comes into play.

In [21]:
from PIL import Image
# from IPython.display import display

# Opening an image
img = Image.open('../../files/py/009/CatSketch.jpg')
display(img)
No description has been provided for this image
In [22]:
# Now, we can conver this PIL image to a numpy array
array=np.array(img)
print(array.shape)
array
(640, 360)
Out[22]:
array([[ 83, 124, 144, ...,  80,  69, 101],
       [ 41,  90, 100, ...,   0,   0,  41],
       [ 47,  91,  93, ...,  10,   0,  47],
       ...,
       [ 29,   3,   2, ...,  15,  52,  65],
       [ 29,   0,   0, ...,   3,   9,  48],
       [ 75,  62,  61, ...,  62,  69,  77]], dtype=uint8)


Here we see that we have a 640x360 array and that the values are all uint8. The uint means that they are unsigned integers (so no negative numbers) and the 8 means 8 bits per byte. This means that each value can be up to 2222222*2=256 in size (well, actually 255, because we start at zero). For black and white images black is stored as 0 and white is stored as 255. So if we just wanted to invert this image we could use the numpy array to do so by subtracting each pixel(element of the array) from from 255.

In [23]:
inverse_array = 255-array
inverse_array
Out[23]:
array([[172, 131, 111, ..., 175, 186, 154],
       [214, 165, 155, ..., 255, 255, 214],
       [208, 164, 162, ..., 245, 255, 208],
       ...,
       [226, 252, 253, ..., 240, 203, 190],
       [226, 255, 255, ..., 252, 246, 207],
       [180, 193, 194, ..., 193, 186, 178]], dtype=uint8)


And lastly, lets display this new array. We do this by using the fromarray() function in the python imaging library to convert the numpy array into an object jupyter can render

In [24]:
display(Image.fromarray(inverse_array))
No description has been provided for this image


PIL is interpreting the individual rows as lines, so we can change the number of lines and columns if we want to. Let's reshape the image from 640x360 px to 320x720 px. We need to ensure that the total pixels remain the same for this to work.

In [25]:
reshaped=np.reshape(array,(320,720))
print(reshaped.shape)
display(Image.fromarray(reshaped))
(320, 720)
No description has been provided for this image

By reshaping the array to be only 320 rows high but 720 columns we've essentially doubled the image by taking every other line and stacking them out in width. This makes the image look more stretched out .

[^top]

Indexing, Slicing and Iterating

Indexing, slicing and iterating are extremely important for data manipulation and analysis because these techinques allow us to select data based on conditions, and copy or update data.

Indexing

First we are going to look at integer indexing. A one-dimensional array, works in similar ways as a list - To get an element in a one-dimensional array, we simply use the offset index.

In [26]:
a = np.array([1,3,5,7])
a[2]
Out[26]:
5


For multidimensional array, we need to use integer array indexing, let's create a new multidimensional array

In [27]:
a = np.array([[1,2], [3, 4], [5, 6]])
a
Out[27]:
array([[1, 2],
       [3, 4],
       [5, 6]])


If we want to select one certain element, we can do so by entering the index, which is comprised of two integers the first being the row, and the second the column

In [28]:
a[1,1] # remember in python we start at 0!
Out[28]:
4


If we want to get multiple elements for example, 1, 4, and 6 and put them into a one-dimensional array we can enter the indices directly into an array function

In [29]:
np.array([a[0, 0], a[1, 1], a[2, 1]])
Out[29]:
array([1, 4, 6])


we can also do that by using another form of array indexing, which essentiall "zips" the first list and the second list up

In [30]:
print(a[[0, 1, 2], [0, 1, 1]])
[1 4 6]

Boolean Indexing

Boolean indexing allows us to select arbitrary elements based on conditions. For example, if we want to find elements that are greater than 5, we set up a conditon a >5. This returns a boolean array showing that if the value at the corresponding index is greater than 5

In [31]:
print(a >5)
[[False False]
 [False False]
 [False  True]]


We can then place this array of booleans like a mask over the original array to return a one-dimensional array relating to the true values.

In [32]:
print(a[a>5])
[6]

Slicing


Slicing is a way to create a sub-array based on the original array. For one-dimensional arrays, slicing works in similar ways to a list. To slice, we use the : sign. For instance, if we put :3 in the indexing brackets, we get elements from index 0 to index 3 (excluding index 3)

In [33]:
a = np.array([0,1,2,3,4,5])
print(a[:3])
[0 1 2]


By putting 2:4 in the bracket, we get elements from index 2 to index 4 (excluding index 4)

In [34]:
print(a[2:4])
[2 3]


For multi-dimensional arrays, it works similarly, lets see an example

In [35]:
a = np.array([[1,2,3,4], [5,6,7,8], [9,10,11,12]])
a
Out[35]:
array([[ 1,  2,  3,  4],
       [ 5,  6,  7,  8],
       [ 9, 10, 11, 12]])


First, if we put one argument in the array, for example a[:2] then we would get all the elements from the first (0th) and second row (1st)

In [36]:
a[:2]
Out[36]:
array([[1, 2, 3, 4],
       [5, 6, 7, 8]])


If we add another argument to the array, for example a[:2, 1:3], we get the first two rows but then the second and third column values only

In [37]:
a[:2, 1:3]
Out[37]:
array([[2, 3],
       [6, 7]])


So, in multidimensional arrays, the first argument is for selecting rows, and the second argument is for selecting columns.

It is important to realize that a slice of an array is a view into the same data. This is called passing by reference. So modifying the sub array will consequently modify the original array.

Here I'll change the element at position [0, 0], which is 2, to 50, then we can see that the value in the original array is changed to 50 as well.

In [38]:
sub_array = a[:2, 1:3]
print("sub array index [0,0] value before change:", sub_array[0,0])
sub_array[0,0] = 50
print("sub array index [0,0] value after change:", sub_array[0,0])
print("original array index [0,1] value after change:", a[0,1])
sub array index [0,0] value before change: 2
sub array index [0,0] value after change: 50
original array index [0,1] value after change: 50

[^top]

Trying Numpy with Datasets

Now that we have learned the essentials of Numpy let's use it on a couple of datasets.

Here we have a very popular dataset on wine quality, and we are going to only look at red wines. The data fields include: fixed acidity, volatile aciditycitric acid, residual sugar, chlorides, free sulfur dioxide, total sulfur dioxidedensity, pH, sulphates, alcohol and quality.

The data file winequality-red.csv is located in the GitLab reporsitory. More information on the GitLabRead function to read files from GitLab is available in my article.

In [39]:
from pyGitLab import gl2StrObj

To load a dataset in Numpy, we can use the genfromtxt() function. We can specify data file name, delimiter (which is optional but often used), and number of rows to skip if we have a header row, hence it is 1 here.

The genfromtxt() function has a parameter called dtype for specifying data types of each column this parameter is optional. Without specifying the types, all types will be casted the same to the more general/precise type.

In [40]:
wines = np.genfromtxt(gl2StrObj('winequality-red.csv',23134556), delimiter=";", skip_header=1)
wines
Out[40]:
array([[ 7.4  ,  0.7  ,  0.   , ...,  0.56 ,  9.4  ,  5.   ],
       [ 7.8  ,  0.88 ,  0.   , ...,  0.68 ,  9.8  ,  5.   ],
       [ 7.8  ,  0.76 ,  0.04 , ...,  0.65 ,  9.8  ,  5.   ],
       ...,
       [ 6.3  ,  0.51 ,  0.13 , ...,  0.75 , 11.   ,  6.   ],
       [ 5.9  ,  0.645,  0.12 , ...,  0.71 , 10.2  ,  5.   ],
       [ 6.   ,  0.31 ,  0.47 , ...,  0.66 , 11.   ,  6.   ]])


Recall that we can use integer indexing to get a certain column or a row. For example, if we want to select the fixed acidity column, which is the first coluumn, we can do so by entering the index into the array. Also remember that for multidimensional arrays, the first argument refers to the row, and the second argument refers to the column, and if we just give one argument then we'll get a single dimensional list back.

So all rows combined but only the first column from them would be

In [41]:
print("one integer 0 for slicing: ", wines[:, 0])
one integer 0 for slicing:  [7.4 7.8 7.8 ... 6.3 5.9 6. ]


But if we wanted the same values but wanted to preserve that they sit in their own rows we would write

In [42]:
print("0 to 1 for slicing: \n", wines[:, 0:1])
0 to 1 for slicing: 
 [[7.4]
 [7.8]
 [7.8]
 ...
 [6.3]
 [5.9]
 [6. ]]


This is another great example of how the shape of the data is an abstraction which we can layer intentionally on top of the data we are working with.

If we want a range of columns in order, say columns 0 through 3 (recall, this means first, second, and third, since we start at zero and don't include the training index value), we can do that too

In [43]:
wines[:, 0:3]
Out[43]:
array([[7.4  , 0.7  , 0.   ],
       [7.8  , 0.88 , 0.   ],
       [7.8  , 0.76 , 0.04 ],
       ...,
       [6.3  , 0.51 , 0.13 ],
       [5.9  , 0.645, 0.12 ],
       [6.   , 0.31 , 0.47 ]])


What if we want several non-consecutive columns? We can place the indices of the columns that we want into an array and pass the array as the second argument. Here's an example

In [44]:
wines[:, [0,2,5]]
Out[44]:
array([[ 7.4 ,  0.  , 11.  ],
       [ 7.8 ,  0.  , 25.  ],
       [ 7.8 ,  0.04, 15.  ],
       ...,
       [ 6.3 ,  0.13, 29.  ],
       [ 5.9 ,  0.12, 32.  ],
       [ 6.  ,  0.47, 18.  ]])


We can also do some basic summarization of this dataset. For example, if we want to find out the average quality of red wine, we can select the quality column. We could do this in a couple of ways, but the most appropriate is to use the -1 value for the index, as negative numbers mean slicing from the back of the list. We can then call the aggregation functions on this data.

In [45]:
wines[:,-1].mean()
Out[45]:
5.6360225140712945


Let's take a look at another dataset, this time on graduate school admissions. It has fields such as GRE score, TOEFL score, university rating, GPA, having research experience or not, and a chance of admission. With this dataset, we can do data manipulation and basic analysis to infer what conditions are associated with higher chance of admission.

The data file Admission_Predict.csv is located in the same GitLab reporsitory.

In [46]:
graduate_admission = np.genfromtxt(gl2StrObj('Admission_Predict.csv',23134556), 
                                   dtype=None, delimiter=',', skip_header=1,
                                   names=('Serial No','GRE Score', 'TOEFL Score', 'University Rating', 'SOP',
                                          'LOR','CGPA','Research', 'Chance of Admit'))
graduate_admission
Out[46]:
array([(  1, 337, 118, 4, 4.5, 4.5, 9.65, 1, 0.92),
       (  2, 324, 107, 4, 4. , 4.5, 8.87, 1, 0.76),
       (  3, 316, 104, 3, 3. , 3.5, 8.  , 1, 0.72),
       (  4, 322, 110, 3, 3.5, 2.5, 8.67, 1, 0.8 ),
       (  5, 314, 103, 2, 2. , 3. , 8.21, 0, 0.65),
       (  6, 330, 115, 5, 4.5, 3. , 9.34, 1, 0.9 ),
       (  7, 321, 109, 3, 3. , 4. , 8.2 , 1, 0.75),
       (  8, 308, 101, 2, 3. , 4. , 7.9 , 0, 0.68),
       (  9, 302, 102, 1, 2. , 1.5, 8.  , 0, 0.5 ),
       ( 10, 323, 108, 3, 3.5, 3. , 8.6 , 0, 0.45),
       ( 11, 325, 106, 3, 3.5, 4. , 8.4 , 1, 0.52),
       ( 12, 327, 111, 4, 4. , 4.5, 9.  , 1, 0.84),
       ( 13, 328, 112, 4, 4. , 4.5, 9.1 , 1, 0.78),
       ( 14, 307, 109, 3, 4. , 3. , 8.  , 1, 0.62),
       ( 15, 311, 104, 3, 3.5, 2. , 8.2 , 1, 0.61),
       ( 16, 314, 105, 3, 3.5, 2.5, 8.3 , 0, 0.54),
       ( 17, 317, 107, 3, 4. , 3. , 8.7 , 0, 0.66),
       ( 18, 319, 106, 3, 4. , 3. , 8.  , 1, 0.65),
       ( 19, 318, 110, 3, 4. , 3. , 8.8 , 0, 0.63),
       ( 20, 303, 102, 3, 3.5, 3. , 8.5 , 0, 0.62),
       ( 21, 312, 107, 3, 3. , 2. , 7.9 , 1, 0.64),
       ( 22, 325, 114, 4, 3. , 2. , 8.4 , 0, 0.7 ),
       ( 23, 328, 116, 5, 5. , 5. , 9.5 , 1, 0.94),
       ( 24, 334, 119, 5, 5. , 4.5, 9.7 , 1, 0.95),
       ( 25, 336, 119, 5, 4. , 3.5, 9.8 , 1, 0.97),
       ( 26, 340, 120, 5, 4.5, 4.5, 9.6 , 1, 0.94),
       ( 27, 322, 109, 5, 4.5, 3.5, 8.8 , 0, 0.76),
       ( 28, 298,  98, 2, 1.5, 2.5, 7.5 , 1, 0.44),
       ( 29, 295,  93, 1, 2. , 2. , 7.2 , 0, 0.46),
       ( 30, 310,  99, 2, 1.5, 2. , 7.3 , 0, 0.54),
       ( 31, 300,  97, 2, 3. , 3. , 8.1 , 1, 0.65),
       ( 32, 327, 103, 3, 4. , 4. , 8.3 , 1, 0.74),
       ( 33, 338, 118, 4, 3. , 4.5, 9.4 , 1, 0.91),
       ( 34, 340, 114, 5, 4. , 4. , 9.6 , 1, 0.9 ),
       ( 35, 331, 112, 5, 4. , 5. , 9.8 , 1, 0.94),
       ( 36, 320, 110, 5, 5. , 5. , 9.2 , 1, 0.88),
       ( 37, 299, 106, 2, 4. , 4. , 8.4 , 0, 0.64),
       ( 38, 300, 105, 1, 1. , 2. , 7.8 , 0, 0.58),
       ( 39, 304, 105, 1, 3. , 1.5, 7.5 , 0, 0.52),
       ( 40, 307, 108, 2, 4. , 3.5, 7.7 , 0, 0.48),
       ( 41, 308, 110, 3, 3.5, 3. , 8.  , 1, 0.46),
       ( 42, 316, 105, 2, 2.5, 2.5, 8.2 , 1, 0.49),
       ( 43, 313, 107, 2, 2.5, 2. , 8.5 , 1, 0.53),
       ( 44, 332, 117, 4, 4.5, 4. , 9.1 , 0, 0.87),
       ( 45, 326, 113, 5, 4.5, 4. , 9.4 , 1, 0.91),
       ( 46, 322, 110, 5, 5. , 4. , 9.1 , 1, 0.88),
       ( 47, 329, 114, 5, 4. , 5. , 9.3 , 1, 0.86),
       ( 48, 339, 119, 5, 4.5, 4. , 9.7 , 0, 0.89),
       ( 49, 321, 110, 3, 3.5, 5. , 8.85, 1, 0.82),
       ( 50, 327, 111, 4, 3. , 4. , 8.4 , 1, 0.78),
       ( 51, 313,  98, 3, 2.5, 4.5, 8.3 , 1, 0.76),
       ( 52, 312, 100, 2, 1.5, 3.5, 7.9 , 1, 0.56),
       ( 53, 334, 116, 4, 4. , 3. , 8.  , 1, 0.78),
       ( 54, 324, 112, 4, 4. , 2.5, 8.1 , 1, 0.72),
       ( 55, 322, 110, 3, 3. , 3.5, 8.  , 0, 0.7 ),
       ( 56, 320, 103, 3, 3. , 3. , 7.7 , 0, 0.64),
       ( 57, 316, 102, 3, 2. , 3. , 7.4 , 0, 0.64),
       ( 58, 298,  99, 2, 4. , 2. , 7.6 , 0, 0.46),
       ( 59, 300,  99, 1, 3. , 2. , 6.8 , 1, 0.36),
       ( 60, 311, 104, 2, 2. , 2. , 8.3 , 0, 0.42),
       ( 61, 309, 100, 2, 3. , 3. , 8.1 , 0, 0.48),
       ( 62, 307, 101, 3, 4. , 3. , 8.2 , 0, 0.47),
       ( 63, 304, 105, 2, 3. , 3. , 8.2 , 1, 0.54),
       ( 64, 315, 107, 2, 4. , 3. , 8.5 , 1, 0.56),
       ( 65, 325, 111, 3, 3. , 3.5, 8.7 , 0, 0.52),
       ( 66, 325, 112, 4, 3.5, 3.5, 8.92, 0, 0.55),
       ( 67, 327, 114, 3, 3. , 3. , 9.02, 0, 0.61),
       ( 68, 316, 107, 2, 3.5, 3.5, 8.64, 1, 0.57),
       ( 69, 318, 109, 3, 3.5, 4. , 9.22, 1, 0.68),
       ( 70, 328, 115, 4, 4.5, 4. , 9.16, 1, 0.78),
       ( 71, 332, 118, 5, 5. , 5. , 9.64, 1, 0.94),
       ( 72, 336, 112, 5, 5. , 5. , 9.76, 1, 0.96),
       ( 73, 321, 111, 5, 5. , 5. , 9.45, 1, 0.93),
       ( 74, 314, 108, 4, 4.5, 4. , 9.04, 1, 0.84),
       ( 75, 314, 106, 3, 3. , 5. , 8.9 , 0, 0.74),
       ( 76, 329, 114, 2, 2. , 4. , 8.56, 1, 0.72),
       ( 77, 327, 112, 3, 3. , 3. , 8.72, 1, 0.74),
       ( 78, 301,  99, 2, 3. , 2. , 8.22, 0, 0.64),
       ( 79, 296,  95, 2, 3. , 2. , 7.54, 1, 0.44),
       ( 80, 294,  93, 1, 1.5, 2. , 7.36, 0, 0.46),
       ( 81, 312, 105, 3, 2. , 3. , 8.02, 1, 0.5 ),
       ( 82, 340, 120, 4, 5. , 5. , 9.5 , 1, 0.96),
       ( 83, 320, 110, 5, 5. , 4.5, 9.22, 1, 0.92),
       ( 84, 322, 115, 5, 4. , 4.5, 9.36, 1, 0.92),
       ( 85, 340, 115, 5, 4.5, 4.5, 9.45, 1, 0.94),
       ( 86, 319, 103, 4, 4.5, 3.5, 8.66, 0, 0.76),
       ( 87, 315, 106, 3, 4.5, 3.5, 8.42, 0, 0.72),
       ( 88, 317, 107, 2, 3.5, 3. , 8.28, 0, 0.66),
       ( 89, 314, 108, 3, 4.5, 3.5, 8.14, 0, 0.64),
       ( 90, 316, 109, 4, 4.5, 3.5, 8.76, 1, 0.74),
       ( 91, 318, 106, 2, 4. , 4. , 7.92, 1, 0.64),
       ( 92, 299,  97, 3, 5. , 3.5, 7.66, 0, 0.38),
       ( 93, 298,  98, 2, 4. , 3. , 8.03, 0, 0.34),
       ( 94, 301,  97, 2, 3. , 3. , 7.88, 1, 0.44),
       ( 95, 303,  99, 3, 2. , 2.5, 7.66, 0, 0.36),
       ( 96, 304, 100, 4, 1.5, 2.5, 7.84, 0, 0.42),
       ( 97, 306, 100, 2, 3. , 3. , 8.  , 0, 0.48),
       ( 98, 331, 120, 3, 4. , 4. , 8.96, 1, 0.86),
       ( 99, 332, 119, 4, 5. , 4.5, 9.24, 1, 0.9 ),
       (100, 323, 113, 3, 4. , 4. , 8.88, 1, 0.79),
       (101, 322, 107, 3, 3.5, 3.5, 8.46, 1, 0.71),
       (102, 312, 105, 2, 2.5, 3. , 8.12, 0, 0.64),
       (103, 314, 106, 2, 4. , 3.5, 8.25, 0, 0.62),
       (104, 317, 104, 2, 4.5, 4. , 8.47, 0, 0.57),
       (105, 326, 112, 3, 3.5, 3. , 9.05, 1, 0.74),
       (106, 316, 110, 3, 4. , 4.5, 8.78, 1, 0.69),
       (107, 329, 111, 4, 4.5, 4.5, 9.18, 1, 0.87),
       (108, 338, 117, 4, 3.5, 4.5, 9.46, 1, 0.91),
       (109, 331, 116, 5, 5. , 5. , 9.38, 1, 0.93),
       (110, 304, 103, 5, 5. , 4. , 8.64, 0, 0.68),
       (111, 305, 108, 5, 3. , 3. , 8.48, 0, 0.61),
       (112, 321, 109, 4, 4. , 4. , 8.68, 1, 0.69),
       (113, 301, 107, 3, 3.5, 3.5, 8.34, 1, 0.62),
       (114, 320, 110, 2, 4. , 3.5, 8.56, 0, 0.72),
       (115, 311, 105, 3, 3.5, 3. , 8.45, 1, 0.59),
       (116, 310, 106, 4, 4.5, 4.5, 9.04, 1, 0.66),
       (117, 299, 102, 3, 4. , 3.5, 8.62, 0, 0.56),
       (118, 290, 104, 4, 2. , 2.5, 7.46, 0, 0.45),
       (119, 296,  99, 2, 3. , 3.5, 7.28, 0, 0.47),
       (120, 327, 104, 5, 3. , 3.5, 8.84, 1, 0.71),
       (121, 335, 117, 5, 5. , 5. , 9.56, 1, 0.94),
       (122, 334, 119, 5, 4.5, 4.5, 9.48, 1, 0.94),
       (123, 310, 106, 4, 1.5, 2.5, 8.36, 0, 0.57),
       (124, 308, 108, 3, 3.5, 3.5, 8.22, 0, 0.61),
       (125, 301, 106, 4, 2.5, 3. , 8.47, 0, 0.57),
       (126, 300, 100, 3, 2. , 3. , 8.66, 1, 0.64),
       (127, 323, 113, 3, 4. , 3. , 9.32, 1, 0.85),
       (128, 319, 112, 3, 2.5, 2. , 8.71, 1, 0.78),
       (129, 326, 112, 3, 3.5, 3. , 9.1 , 1, 0.84),
       (130, 333, 118, 5, 5. , 5. , 9.35, 1, 0.92),
